Satellite Beach Market Report
$720,654
AVERAGE PRICE OF 166 HOMES$463,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,682,035
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$1,020,191
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$979,384
AVERAGE PRICE OF 65 HOMES WITH A POOL$667,754
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $720,654 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
| 1 bedroom | $266,500 |
| 2 bedrooms | $390,762 |
| 3 bedrooms | $715,558 |
| 4 bedrooms | $828,845 |
| 5 bedrooms | $1,194,214 |
Satellite Beach Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 177 | 178 | 200 | 213 | 215 |
| Average Price | $739,408 | $760,281 | $776,840 | $742,302 | $749,224 |
| Avg Price Change | -2.82% | -2.18% | +4.65% | -0.93% | -0.77% |
| Median Price | $608,960 | $620,572 | $626,634 | $607,381 | $610,228 |
| Med Price Change | -1.91% | -0.98% | +3.17% | -0.47% | +1.79% |
| Avg Bedrooms | 3.14 beds | 3.12 beds | 3.07 beds | 3.03 beds | 3.02 beds |
| Avg Bathrooms | 2.72 baths | 2.7 baths | 2.73 baths | 2.67 baths | 2.67 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Satellite | 162 | $725,208 | 156 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 166 | $720,654 | 156 days |
| Distressed Homes | 3 | $463,300 | 166 days |
| Multi-Million Dollar Homes | 23 | $1,682,035 | 452 days |
| Newly Built Homes | 25 | $1,020,191 | 397 days |
| Homes with a Pool | 65 | $979,384 | 250 days |
| Reduced Price Homes | 11 | $667,754 | 75 days |

