Melbourne Market Report
$567,356
AVERAGE PRICE OF 1,372 HOMES$271,021
AVERAGE PRICE OF 18 DISTRESSED HOMES$1,994,361
AVERAGE PRICE OF 122 MULTI-MILLION DOLLAR HOMES$772,335
AVERAGE PRICE OF 211 NEWLY BUILT HOMES$713,197
AVERAGE PRICE OF 252 HOMES WITH A POOL$473,908
AVERAGE PRICE OF 80 REDUCED PRICE HOMESAverage Home
| Average Price | $567,356 |
| Avg Bedrooms | 2.86 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $154,731 |
| 2 bedrooms | $274,509 |
| 3 bedrooms | $469,575 |
| 4 bedrooms | $617,832 |
| 5 bedrooms | $840,981 |
Melbourne Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,372 | 1,402 | 1,406 | 1,459 | 1,489 |
| Average Price | $569,269 | $575,380 | $586,089 | $583,999 | $584,209 |
| Avg Price Change | -1.07% | -1.86% | +0.36% | -0.04% | -2.76% |
| Median Price | $425,644 | $428,667 | $435,149 | $433,860 | $434,445 |
| Med Price Change | -0.71% | -1.51% | +0.30% | -0.13% | -1.37% |
| Avg Bedrooms | 2.86 beds | 2.88 beds | 2.9 beds | 2.94 beds | 2.95 beds |
| Avg Bathrooms | 2.4 baths | 2.45 baths | 2.46 baths | 3.17 baths | 3.28 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Viera | 543 | $563,004 | 110 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,372 | $567,356 | 117 days |
| Distressed Homes | 18 | $271,021 | 148 days |
| Multi-Million Dollar Homes | 122 | $1,994,361 | 182 days |
| Newly Built Homes | 211 | $772,335 | 137 days |
| Homes with a Pool | 252 | $713,197 | 93 days |
| Reduced Price Homes | 80 | $473,908 | 109 days |

