Why you'd want to live in Indian Harbour
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
| Average Price | $668,484 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 2.4 baths |
| 1 bedroom | $185,540 |
| 2 bedrooms | $436,880 |
| 3 bedrooms | $702,023 |
| 4 bedrooms | $859,299 |
| 5 bedrooms | $1,193,285 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Satellite Senior High School | 152 | $655,044 | 126 days |
| West Melbourne Christian Academy | 2 | $369,900 | 66 days |
| Palm Bay Christian Academy | 2 | $391,500 | 143 days |
| Eau Gallie High School | 1 | $279,900 | 26 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 162 | $668,484 | 124 days |
| Newly Built Homes | 35 | $838,891 | 242 days |
| Homes with a Pool | 52 | $931,063 | 187 days |
| Multi-Million Dollar Homes | 20 | $1,665,297 | 201 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 2 | $464,900 | 332 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...